Published show results
Vs Sassy Senorita
120 results · 2024–2025 · $390 reported earnings
Historical / third-party AQHA registration inferred from AQHA classes Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2025
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| All American Quarter Horse Congress | Level 1 Youth Trail 13 & Under | Go 1 | 2 | $90 | AQHA | Published result | |
| All American Quarter Horse Congress | Level 2 Youth Trail 11 & Under | Go 1 | 5 | $60 | AQHA | Published result | |
| All American Quarter Horse Congress | NSBA Level 1 Youth Trail 13 & Under | Go 1 | 2 | $90 | NSBA | Published result | |
| All American Quarter Horse Congress | NSBA Level 2 Youth Trail 11 & Under | Go 1 | 5 | $60 | NSBA | Published result | |
| All American Quarter Horse Congress | NSBA Youth Horsemanship 11 & Under | Go 1 | 9 | $0 | NSBA | Published result | |
| All American Quarter Horse Congress | NSBA Youth Western Pleasure 11 & Under | Go 1 | 9 | $0 | NSBA | Published result | |
| All American Quarter Horse Congress | Youth Horsemanship 11 & Under | Go 1 | 10 | $0 | AQHA | Published result | |
| All American Quarter Horse Congress | Youth Western Pleasure 11 & Under Sponsored by Checkkmate | Go 1 | 9 | $0 | AQHA | Published result |
2024
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2024 Cornhusker Classic 1st S/C (show #906300) | Amt Performance Halter Mares | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | L1 Amt Showmanship at Halter | 3 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | L2 Amt Select Showmanship at Halter | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | L3 Amt Select Western Pleasure | 8 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | L3 Senior Western Pleasure | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | NSBA Amateur Performance Halter Mares | 2 | NSBA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | NSBA Level 1 Amateur Showmanship At Halter | 1 | NSBA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | NSBA Select Amateur Showmanship At Halter | 4 | NSBA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | NSBA Select Amateur Western Pleasure | 4 | NSBA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | NSBA Senior Western Pleasure | 3 | NSBA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | Amt Performance Halter Mares | 8 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | L1 Amt Showmanship at Halter | 5 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | L1/Green Non-Pro Showmanship | 7 | OPEN | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | L2 Amt Select Showmanship at Halter | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | L3 Amt Select Western Pleasure | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | L3 Senior Western Pleasure | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906302) | L1 Amt Showmanship at Halter | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906302) | L2 Amt Select Showmanship at Halter | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906302) | L3 Amt Select Western Pleasure | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906302) | L3 Senior Western Pleasure | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L1 Amt Trail | 1 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L1 Youth Walk Trot Western Pleasure | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L2 Amt Select Showmanship at Halter | 3 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L3 Amt Select Trail | 8 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L3 Amt Select Western Pleasure | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | NSBA Level 1 Amateur Showmanship At Halter | 2 | NSBA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | NSBA Level 1 Amateur Trail | 1 | NSBA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | NSBA Performance Halter Mares | 2 | NSBA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | NSBA Select Amateur Showmanship At Halter | 3 | NSBA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | NSBA Select Amateur Trail | 5 | NSBA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | NSBA Select Amateur Western Pleasure | 3 | NSBA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | Performance Halter Mares | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | Amt Performance Halter Mares | 8 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L1 Amt Showmanship at Halter | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L1 Amt Trail | 1 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L1 Senior Trail | 1 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L1 Youth Walk Trot Western Pleasure | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L2 Amt Select Showmanship at Halter | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L3 Amt Select Trail | 9 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L3 Amt Select Western Pleasure | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | Amt Performance Halter Mares | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L1 Amt Showmanship at Halter | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L1 Amt Trail | 1 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L1 Senior Trail | 1 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L1 Youth Walk Trot Western Pleasure | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L2 Amt Select Showmanship at Halter | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L3 Amt Select Trail | 10 | AQHA | Published result | |||
| All American Quarter Horse Congress | Level 2 Amateur Trail | Go 1 | 12 | $0 | AQHA | Published result | |
| All American Quarter Horse Congress | NSBA Level 2 Amateur Trail | Go 1 | 10 | $0 | NSBA | Published result | |
| All American Quarter Horse Congress | NSBA Level 3 Youth Trail 11 & Under | Go 1 | 2 | $90 | NSBA | Published result | |
| All American Quarter Horse Congress | NSBA Senior Level 1 Trail | Go 1 | 11 | $0 | NSBA | Published result | |
| All American Quarter Horse Congress | NSBA Youth Horsemanship 11 & Under | Go 1 | 9999 | $0 | NSBA | Published result | |
| All American Quarter Horse Congress | NSBA Youth Western Pleasure 11 & Under | Go 1 | 9999 | $0 | NSBA | Published result | |
| All American Quarter Horse Congress | Senior Level 1 Trail | Go 1 | 11 | $0 | AQHA | Published result | |
| All American Quarter Horse Congress | Youth Horsemanship 11 & Under Sponsored by Valerie Kearns Show Horses | Go 1 | 9999 | $0 | AQHA | Published result | |
| All American Quarter Horse Congress | Youth Western Pleasure 11 & Under Sponsored by Carolyn La Rose & Checkkmate | Go 1 | 9999 | $0 | AQHA | Published result | |
| LABOR DAY HORSE SHOW (show #906747) | Senior Western Pleasure | 5 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906747) | Trail | 6 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906747) | Youth Performance Halter Mares | 4 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906747) | Youth Western Pleasure | 2 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906748) | L1 Youth Hunt Seat Equitation | 4 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906748) | L1 Youth Hunter Under Saddle | 4 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906748) | L1 Youth Western Horsemanship 13 & Under | 2 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906748) | Trail | 5 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906748) | Youth Hunter Under Saddle | 4 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906748) | Youth Performance Halter Mares | 4 | AQHA | Published result | |||
| LABOR DAY HORSE SHOW (show #906748) | Youth Western Pleasure | 2 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | Amt Western Horsemanship | 3 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | L1 Youth Hunt Seat Equitation | 3 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | L1 Youth Hunter Under Saddle | 2 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | L1 Youth Showmanship (13 & Under) | 2 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | L1 Youth Western Horsemanship 13 & Under | 2 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | L1 Youth Western Pleasure (13 & Under) | 2 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | Youth Hunter Under Saddle | 2 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | Youth Performance Halter Mares | 2 | AQHA | Published result | |||
| NE Silver Classic (show #911450) | Youth Reserve Champion Mares | 1 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | Amt Western Horsemanship | 3 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | L1 Youth Hunt Seat Equitation | 2 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | L1 Youth Hunter Under Saddle | 3 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | L1 Youth Showmanship (13 & Under) | 2 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | L1 Youth Western Horsemanship 13 & Under | 2 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | L1 Youth Western Pleasure (13 & Under) | 2 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | Youth Grand Champion Mares | 1 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | Youth Hunter Under Saddle | 1 | AQHA | Published result | |||
| NE Silver Classic (show #91448) | Youth Performance Halter Mares | 1 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | Amt Western Horsemanship | 4 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | L1 Trail | 1 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | L1 Youth Hunter Under Saddle | 3 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | L1 Youth Showmanship (13 & Under) | 2 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | L1 Youth Western Horsemanship 13 & Under | 1 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | L1 Youth Western Pleasure (13 & Under) | 2 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | Youth Grand Champion Mares | 1 | AQHA | Published result | |||
| SILVER CLASSIC (show #911447) | Youth Performance Halter Mares | 1 | AQHA | Published result | |||
| SILVER CLASSIC (show #911449) | Amt Western Horsemanship | 6 | AQHA | Published result | |||
| SILVER CLASSIC (show #911449) | L1 Trail | 1 | AQHA | Published result | |||
| SILVER CLASSIC (show #911449) | L1 Youth Hunter Under Saddle | 3 | AQHA | Published result | |||
| SILVER CLASSIC (show #911449) | L1 Youth Showmanship (13 & Under) | 2 | AQHA | Published result | |||
| SILVER CLASSIC (show #911449) | L1 Youth Western Horsemanship 13 & Under | 1 | AQHA | Published result | |||
| SILVER CLASSIC (show #911449) | Youth Performance Halter Mares | 2 | AQHA | Published result | |||
| SILVER CLASSIC (show #911449) | Youth Reserve Champion Mares | 1 | AQHA | Published result | |||
| SPRING FLING S/C #1 (show #910923) | Performance Halter Mares | 4 | AQHA | Published result | |||
| SPRING FLING S/C #1 (show #910923) | Senior Trail | 6 | AQHA | Published result | |||
| SPRING FLING S/C #1 (show #910923) | Senior Western Pleasure | 2 | AQHA | Published result | |||
| SPRING FLING S/C #1 (show #910924) | Performance Halter Mares | 3 | AQHA | Published result | |||
| SPRING FLING S/C #1 (show #910924) | Senior Trail | 6 | AQHA | Published result | |||
| SPRING FLING S/C #1 (show #910924) | Senior Western Pleasure | 1 | AQHA | Published result | |||
| SPRING FLING S/C #2 (show #910925) | Performance Halter Mares | 4 | AQHA | Published result | |||
| SPRING FLING S/C #2 (show #910925) | Senior Trail | 6 | AQHA | Published result | |||
| SPRING FLING S/C #2 (show #910925) | Senior Western Pleasure | 2 | AQHA | Published result | |||
| SPRING FLING S/C #2 (show #910926) | Performance Halter Mares | 3 | AQHA | Published result | |||
| SPRING FLING S/C #2 (show #910926) | Senior Trail | 5 | AQHA | Published result | |||
| SPRING FLING S/C #2 (show #910926) | Senior Western Pleasure | 5 | AQHA | Published result |
Collected from publicly posted show results (All American Quarter Horse Congress, Nebraska Quarter Horse Association). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.