Published show results
Rockerfella
165 results · 2017–2026 · $3,858.38 reported earnings
Historical / third-party AQHA registration inferred from AQHA classes Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2026
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2026 MQHA Gateway Classic 1st S/C (show #13667) | Am Performance Halter Geldings | 6 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13667) | Am Showmanship At Halter - Level 1 | 11 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13667) | Am Trail - Level 1 | 5 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13667) | Am Western Horsemanship - Level 1 | 99 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13667) | Select Trail | 7 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13667) | Senior Trail - Level 2 | 10 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13668) | Am Performance Halter Geldings | 5 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13668) | Am Showmanship At Halter - Level 1 | 10 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13668) | Am Trail - Level 1 | 5 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13668) | Am Western Horsemanship - Level 1 | 99 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13668) | Select Trail | 7 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13668) | Senior Trail - Level 2 | 12 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13669) | Am Performance Halter Geldings | 5 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13669) | Am Showmanship At Halter - Level 1 | 10 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13669) | Am Trail - Level 1 | 6 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13669) | Am Western Horsemanship - Level 1 | 99 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13669) | Select Trail | 5 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 1st S/C (show #13669) | Senior Trail - Level 2 | 10 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13670) | Am Performance Halter Geldings | 6 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13670) | Am Showmanship At Halter - Level 1 | 7 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13670) | Am Trail - Level 1 | 6 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13670) | Select Trail | 12 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13671) | Am Performance Halter Geldings | 7 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13671) | Am Showmanship At Halter - Level 1 | 9 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13671) | Am Trail - Level 1 | 8 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13671) | Select Trail | 12 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13672) | Am Performance Halter Geldings | 7 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13672) | Am Showmanship At Halter - Level 1 | 8 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13672) | Am Trail - Level 1 | 7 | AQHA | Published result | |||
| 2026 MQHA Gateway Classic 2nd S/C (show #13672) | Select Trail | 11 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10465) | Am Performance Halter Geldings | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10465) | Am Showmanship At Halter - Level 1 | 6 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10465) | Am Trail - Level 1 | 14 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10465) | Am Western Horsemanship - Level 1 | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10465) | Select Showmanship At Halter | 8 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10465) | Select Trail | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10465) | Select Western Horsemanship | 7 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10466) | Am Performance Halter Geldings | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10466) | Am Showmanship At Halter - Level 1 | 7 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10466) | Am Trail - Level 1 | 13 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10466) | Am Western Horsemanship - Level 1 | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10466) | Select Showmanship At Halter | 5 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10466) | Select Trail | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 1st S/C (show #10466) | Select Western Horsemanship | 7 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10467) | Am Performance Halter Geldings | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10467) | Am Showmanship At Halter - Level 1 | 7 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10467) | Am Trail - Level 1 | 13 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10467) | Select Showmanship At Halter | 8 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10467) | Select Trail | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10467) | Senior Trail - Level 2 | 13 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10468) | Am Performance Halter Geldings | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10468) | Am Showmanship At Halter - Level 1 | 7 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10468) | Am Trail - Level 1 | 13 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10468) | Select Showmanship At Halter | 9 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10468) | Select Trail | 99 | AQHA | Published result | |||
| 2026 MQHA The Maple Leaf 2nd S/C (show #10468) | Senior Trail - Level 2 | 13 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Am Performance Halter Geldings | 3 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Am Showmanship At Halter - Level 1 | 1 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Am Trail - Level 1 | 1 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Am Western Horsemanship - Level 1 | 2 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Am Western Pleasure - Level 1 | 5 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Performance Halter Geldings | 2 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Select Showmanship At Halter | 2 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Select Trail | 2 | AQHA | Published result | |||
| OZQHA July Show - Friday (show #11229) | Select Western Horsemanship | 2 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Am Performance Halter Geldings | 2 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Am Showmanship At Halter - Level 1 | 1 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Am Western Horsemanship - Level 1 | 3 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Am Western Pleasure - Level 1 | 4 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Select Showmanship At Halter | 3 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Select Trail | 99 | AQHA | Published result | |||
| OZQHA July Show - Saturday (show #11230) | Select Western Horsemanship | 1 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Am Performance Halter Geldings | 4 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Am Showmanship At Halter - Level 1 | 1 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Am Western Horsemanship - Level 1 | 2 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Am Western Pleasure - Level 1 | 5 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Performance Halter Geldings | 2 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Select Showmanship At Halter | 3 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Select Trail | 99 | AQHA | Published result | |||
| OZQHA July Show - Sunday (show #11231) | Select Western Horsemanship | 1 | AQHA | Published result | |||
| OZQHA June Show - Friday (show #90268) | Am Showmanship At Halter - Level 1 | 5 | AQHA | Published result | |||
| OZQHA June Show - Friday (show #90268) | Am Trail - Level 1 | 3 | AQHA | Published result | |||
| OZQHA June Show - Friday (show #90268) | Am Western Horsemanship - Level 1 | 99 | AQHA | Published result | |||
| OZQHA June Show - Friday (show #90268) | Select Showmanship At Halter | 3 | AQHA | Published result | |||
| OZQHA June Show - Friday (show #90268) | Select Trail | 4 | AQHA | Published result | |||
| OZQHA June Show - Friday (show #90268) | Select Western Horsemanship | 4 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Am Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Am Showmanship At Halter - Level 1 | 1 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Am Trail - Level 1 | 2 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Am Western Horsemanship - Level 1 | 1 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Am Western Pleasure - Level 1 | 99 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Select Showmanship At Halter | 1 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Select Trail | 1 | AQHA | Published result | |||
| OZQHA June Show - Saturday (show #90269) | Select Western Horsemanship | 3 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Am Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Am Showmanship At Halter - Level 1 | 2 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Am Trail - Level 1 | 2 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Am Western Horsemanship - Level 1 | 1 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Am Western Pleasure - Level 1 | 4 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Select Showmanship At Halter | 1 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Select Trail | 1 | AQHA | Published result | |||
| OZQHA June Show - Sunday (show #91975) | Select Western Horsemanship | 99 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Am Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Am Showmanship At Halter - Level 1 | 99 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Am Trail - Level 1 | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Am Western Horsemanship - Level 1 | 3 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Am Western Pleasure - Level 1 | 4 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Select Showmanship At Halter | 3 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Select Trail | 2 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Select Western Horsemanship | 3 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Saturday (show #90745) | Trail | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Am Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Am Showmanship At Halter - Level 1 | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Am Trail - Level 1 | 2 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Am Western Horsemanship - Level 1 | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Am Western Pleasure - Level 1 | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Performance Halter Geldings | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Select Showmanship At Halter | 2 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Select Trail | 1 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Select Western Horsemanship | 2 | AQHA | Published result | |||
| OZQHA Spring Horse Show - Sunday (show #90746) | Trail | 99 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Am Performance Halter Geldings | 1 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Am Showmanship At Halter - Level 1 | 1 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Am Trail - Level 1 | 2 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Am Western Horsemanship - Level 1 | 5 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Am Western Pleasure - Level 1 | 6 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Performance Halter Geldings | 1 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Select Showmanship At Halter | 3 | AQHA | Published result | |||
| OzQHA Fall Show - Saturday (show #92025) | Select Trail | 2 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Am Performance Halter Geldings | 2 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Am Showmanship At Halter - Level 1 | 2 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Am Trail - Level 1 | 1 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Am Western Horsemanship - Level 1 | 4 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Performance Halter Geldings | 3 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Select Showmanship At Halter | 3 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Select Trail | 1 | AQHA | Published result | |||
| OzQHA Fall Show - Sunday (show #92026) | Select Western Horsemanship | 99 | AQHA | Published result |
2024
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2024 Cornhusker Classic 1st S/C (show #906300) | L1 Western Riding | 9 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | L2 Amt Select Showmanship at Halter | 5 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906300) | NSBA Level 1 Western Riding | 4 | NSBA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | L1 Western Riding | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906301) | L2 Amt Select Showmanship at Halter | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906302) | L1 Western Riding | 9 | AQHA | Published result | |||
| 2024 Cornhusker Classic 1st S/C (show #906302) | L2 Amt Select Showmanship at Halter | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L1 Amt Showmanship at Halter | 6 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L1 Youth Walk Trot Western Pleasure | 2 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L1 Youth Walk Trot Western Pleasure | 1 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L2 Amt Select Showmanship at Halter | 7 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906303) | L2 Amt Select Trail | 9 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L1 Youth Walk Trot Western Pleasure | 2 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L1 Youth Walk Trot Western Pleasure | 3 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L2 Amt Select Showmanship at Halter | 5 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906304) | L2 Amt Select Trail | 8 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L1 Youth Walk Trot Western Pleasure | 3 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L1 Youth Walk Trot Western Pleasure | 1 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L2 Amt Select Showmanship at Halter | 4 | AQHA | Published result | |||
| 2024 Cornhusker Classic 2nd S/C (show #906305) | L2 Amt Select Trail | 8 | AQHA | Published result |
2017
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| All American Quarter Horse Congress | Non Pro Western Yearling Longe Line Stakes NSBA | Go 1 | 7 | $399.81 | NSBA | Published result | |
| All American Quarter Horse Congress | Open Western Yearling Longe Line Stakes NSBA | Go 1 | 1 | $2,838.30 | NSBA | Published result | |
| All American Quarter Horse Congress | SBB Non Pro Western Yearling Longe Line Stakes NSBA | Go 1 | 7 | $109.46 | NSBA | Published result | |
| All American Quarter Horse Congress | SBB Open Western Yearling Longe Line Stakes NSBA | Go 1 | 1 | $510.81 | NSBA | Published result |
Collected from publicly posted show results (All American Quarter Horse Congress, Nebraska Quarter Horse Association, Missouri Quarter Horse Association). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.