Published show results
Psr Counterfeit Chrome
By Malal Potro Lolco out of Salerosa
28 results · 2022–2023 · $740 reported earnings
Historical / third-party Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2023
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| Arizona RCHA Dorn Parkinson Memorial - HS #1 | Limited Open Hackamore | 143 | 2 | $36 | NRCHA | Published result | |
| Arizona RCHA Dorn Parkinson Memorial - HS #1 | Open Hackamore | 143 | 1 | $204 | NRCHA | Published result |
2022
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2022 NRCHA Western Derby - Horse Show | Limited Open Hackamore | 276.5 | 6 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Horse Show | Open Hackamore | 276.5 | 17 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Intermediate Open Derby | 615 | 71 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Intermediate Open Derby Cow Work | 206.5 | 56 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Intermediate Open Derby Herd Work | 205 | 82 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Intermediate Open Derby Rein Work | 203.5 | 90 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Level 1 Open Derby | 615 | 17 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Level 1 Open Derby Cow Work | 206.5 | 11 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Level 1 Open Derby Herd Work | 205 | 23 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Level 1 Open Derby Rein Work | 203.5 | 23 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Ltd Open Derby | 615 | 27 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Ltd Open Derby Cow Work | 206.5 | 16 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Ltd Open Derby Herd Work | 205 | 31 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Ltd Open Derby Rein Work | 203.5 | 37 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Open Derby | 615 | 122 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Open Derby Cow Work | 206.5 | 102 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Open Derby Herd Work | 205 | 136 | $0 | NRCHA | Published result | |
| 2022 NRCHA Western Derby - Prelims | Open Derby Rein Work | 203.5 | 148 | $0 | NRCHA | Published result | |
| Arizona RCHA Arizona Fall Championship - HS 1 | Open Hackamore | 71.5 | 5 | $0 | NRCHA | Published result | |
| Arizona RCHA Arizona Fall Championship - HS 2 | Limited Open Hackamore | 69 | 3 | $0 | NRCHA | Published result | |
| Arizona RCHA Arizona Fall Championship - HS 2 | Open Hackamore | 69 | 7 | $0 | NRCHA | Published result | |
| Arizona RCHA Jackpot Ranch Spring Classic - HS #1 | Limited Open Hackamore | 131 | 1 | $100 | NRCHA | Published result | |
| Arizona RCHA Jackpot Ranch Spring Classic - HS #1 | Open Hackamore | 131 | 1 | $300 | NRCHA | Published result | |
| Arizona RCHA Jackpot Ranch Spring Classic - HS #2 | Limited Open Hackamore | 141 | 1 | $100 | NRCHA | Published result | |
| Arizona RCHA Jackpot Ranch Spring Classic - HS #2 | Open Hackamore | 141 | 2 | $0 | NRCHA | Published result | |
| Arizona RCHA Sun Circuit - HS #1 | Limited Open Hackamore | 127.5 | 4 | $0 | NRCHA | Published result |
Collected from publicly posted show results (National Reined Cow Horse Association (NRCHA)). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.