Published show results
New York, Ny
77 results · 2026
Historical / third-party Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2026
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2026 CAPITAL CHALLENGE HORSE SHOW (COVERED RING) | OPEN EQ 3' | 85.00 | 4 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (COVERED RING) | OPEN EQ 3'3 SEC 2 | 74.00 | 21 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 12 AND UNDER EQUITATION O/F "A" | 80.50 | 3 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 13-14 YR OLD EQUITATION O/F "A" | 88.00 | 1 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 15 YR OLD EQUITATION FLAT "B" | 8 | Hunter/equitation | Published result | |||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 15 YR OLD EQUITATION O/F "B" | 78.00 | 11 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 16 YEAR OLD EQUITATION O/F "A" | 69.50 | 17 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 16 YR OLD EQUITATION O/F "B" | 70.75 | 26 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 17 YR OLD EQUITATION FLAT "A" | 2 | Hunter/equitation | Published result | |||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | 17 YR OLD EQUITATION O/F "A" | 55.00 | 16 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR EQ O/F "A" | 72.50 | 17 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR EQ O/F "A" | 69.50 | 16 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR EQ O/F "B" | 85.50 | 2 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR EQ O/F "B" | 67.50 | 16 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR EQ O/F "B" | 79.00 | 9 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR EQ O/F "B" | 82.37 | 5 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | NORTH AMERICAN ADULT EQUITATION FINAL | 166.50 | 5 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW | USHJA SEAT MEDAL FLAT | 78.45 | 87 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW | USHJA SEAT MEDAL FLAT | 64.50 | 158 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW | USHJA SEAT MEDAL FLAT | 70.00 | 141 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW | USHJA SEAT MEDAL FLAT | 88.00 | 4 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW | USHJA SEAT MEDAL FLAT | 81.30 | 56 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW | USHJA SEAT MEDAL FLAT | 79.00 | 80 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 12 and UNDER EQUITATION FLAT "A" | 1 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 12 and UNDER EQUITATION O/F "A" | 77.00 | 4 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 13-14 YR OLD EQUITATION FLAT "A" | 1 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 13-14 YR OLD EQUITATION O/F "A" | 85.50 | 2 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 15 YR OLD EQUITATION O/F "B" | 81.50 | 11 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 16 YEAR OLD EQUITATION O/F "A" | 81.50 | 8 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 16 YR OLD EQUITATION O/F "B" | 72.50 | 27 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | 17 YR OLD EQUITATION O/F "A" | 81.37 | 9 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | ARIAT NATIONAL ADULT MEDAL FINALS | 160.32 | 9 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | NORTH AMERICAN JR EQ CHAMPIONSHIPS | 75 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | NORTH AMERICAN JR EQ CHAMPIONSHIPS | 27 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | NORTH AMERICAN JR EQ CHAMPIONSHIPS | 100 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | NORTH AMERICAN JR EQ CHAMPIONSHIPS | 88 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 187.45 | 81 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 300.00 | 117 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 315.67 | 102 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 355.25 | 32 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 187.45 | 158 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 324.37 | 85 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 327.32 | 82 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 183.00 | 99 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 186.25 | 89 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 201.82 | 29 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 194.87 | 61 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL | 182.17 | 101 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL GYMNASTICS | 79.00 | 49 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL GYMNASTICS | 66.30 | 117 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL GYMNASTICS | 67.25 | 112 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL GYMNASTICS | 77.25 | 59 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL GYMNASTICS | 82.25 | 24 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL GYMNASTICS | 77.50 | 58 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL JUMPING | 58.50 | 128 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL JUMPING | EL | 1 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL JUMPING | 64.75 | 108 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL JUMPING | 62.75 | 115 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL JUMPING | 66.75 | 98 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | USHJA 3'3" JUMPING SEAT MEDAL JUMPING | 84.50 | 13 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | .JR EQUITATION 15-17 (E) | 84.00 | 4 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | ADULT EQUITATION 18-21 (A) | 67.00 | 17 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | ADULT EQUITATION 28-45 (A) | 60.00 | 25 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | ADULT EQUITATION 28-45 (A) | 84.00 | 4 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | ADULT EQUITATION 28-45 (B) | EL | 1 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | ADULT EQUITATION 28-45 (B) | 56.00 | 16 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | JR EQUITATION 14andU (A) | 66.50 | 17 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | JR EQUITATION 14andU (A) | 68.50 | 15 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | JR EQUITATION 14andU (B) | 74.50 | 12 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | JR EQUITATION 14andU (B) | 84.50 | 2 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | JR EQUITATION 14andU (C) | 71.50 | 17 | Hunter/equitation | Published result | ||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | NEHC ADULT MEDAL 18-21 | 35 | Hunter/equitation | Published result | |||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | NEHC ADULT MEDAL 28-45 | 27 | Hunter/equitation | Published result | |||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | NEHC ADULT MEDAL 28-45 | 26 | Hunter/equitation | Published result | |||
| NEW ENGLAND EQUITATION CHAMPIONSHIPS | NEHC ADULT MEDAL 28-45 | 160.16 | 7 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | EQUITATION 16 YR OLDS MEDAL FINALS WARM UP O/F SEC C | 60.50 | 14 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | EQUITATION 16 YR OLDS MEDAL FINALS WARM UP O/F SEC C | 89.00 | 2 | Hunter/equitation | Published result |
Collected from publicly posted show results (EquestrianLive.com (Split Second Sports Timing)). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.