Published show results
Cassis
14 results · 2026
Historical / third-party Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2026
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR HUNTER 50 AND O | 82.25 | 12 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | ADULT AMATEUR HUNTER 50 AND O STAKE | 83.62 | 8 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | GREEN HUNTER 3'3" - SEC B | 83.62 | 8 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | GREEN HUNTER 3'3" - SEC B | 82.50 | 11 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | GREEN HUNTER 3'3" STAKE - SEC B | 85.00 | 7 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | $10,000 NAL ADULT HUNTER FINALS | 154.00 | 11 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | WCHR ADULT AMATEUR CHALLENGE | 83.66 | 10 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | $10,000 PENN NATIONAL ADULT AMATEUR HUNTER FINALS | 88.00 | 4 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | ADULT AMATEUR HUNTER 50 AND OVER O/F | 87.25 | 6 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | ADULT AMATEUR HUNTER 50 AND OVER O/F | 73.00 | 23 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | ADULT AMATEUR HUNTER 50 AND OVER O/F | 85.50 | 7 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | GREEN HUNTER 3'3 O/F | 85.50 | 9 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | GREEN HUNTER 3'3 O/F | 87.50 | 5 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | GREEN HUNTER 3'3 O/F | 78.00 | 16 | Hunter/equitation | Published result |
Collected from publicly posted show results (EquestrianLive.com (Split Second Sports Timing)). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.