Published show results
Lyrical
18 results · 2026
Historical / third-party Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2026
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | AMATEUR-OWNER HTR 3'6 36 and O HANDY STAKE | 87.25 | 4 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | AMATEUR-OWNER HTR 3'6 36 and O U/S | 3 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | AMATEUR-OWNER HUNTER 3'6 36 and O | 55.00 | 18 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | AMATEUR-OWNER HUNTER 3'6 36 and O | 83.50 | 12 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | GREEN HUNTER 3'9 | 87.50 | 1 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | GREEN HUNTER 3'9 | 84.50 | 6 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | GREEN HUNTER 3'9 HANDY STAKE | 83.00 | 7 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | GREEN HUNTER 3'9 U/S | 2 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | WCHR AMATEUR-OWNER 3'6 CHALLENGE | 80.66 | 6 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | $10,000 AMATEUR OWNER HUNTER 3'6 WINNERS STAKE | 86.00 | 3 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | AMATEUR OWNER HUNTER 36 AND OVER HANDY O/F | 45.00 | 20 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | AMATEUR OWNER HUNTER 36 AND OVER O/F | 1 | Hunter/equitation | Published result | |||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | AMATEUR OWNER HUNTER 36 AND OVER O/F | 87.00 | 3 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | AMATEUR OWNER HUNTER 36 and OVER O/F | 91.00 | 3 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | GREEN HUNTER 3'9 HANDY O/F | 45.00 | 10 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | GREEN HUNTER 3'9 O/F | 40.00 | 10 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | GREEN HUNTER 3'9 O/F | 83.00 | 8 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | GREEN HUNTER3'9 U/S | 3 | Hunter/equitation | Published result |
Collected from publicly posted show results (EquestrianLive.com (Split Second Sports Timing)). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.