Published show results
Four Aces
16 results · 2026
Historical / third-party Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2026
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2026 CAPITAL CHALLENGE HORSE SHOW (COVERED RING) | PERFORMANCE HUNTER 3'6 | 78.27 | 38 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | AMATEUR-OWNER HTR 3'3' HANDY STAKE 18-35 | 87.75 | 2 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | AMATEUR-OWNER HUNTER 3'3 18-35 | 88.00 | 5 | Hunter/equitation | Published result | ||
| 2026 CAPITAL CHALLENGE HORSE SHOW (OUTSIDE RING) | AMATEUR-OWNER HUNTER 3'3' U/S 18-35 | 5 | Hunter/equitation | Published result | |||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | AMATEUR-OWNER HUNTER 3'3' 18-35 | 85.50 | 4 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | WCHR AMATEUR-OWNER 3'3 CHALLENGE | 75.16 | 23 | Hunter/equitation | Published result | ||
| CAPITAL CHALLENGE HORSE SHOW (INDOOR RING) | WCHR PROFESSIONAL CHALLENGE | 16 | Hunter/equitation | Published result | |||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | $10,000 AMATEUR OWNER HUNTER 3'3 WINNERS STAKE | 88.00 | 5 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | AMATEUR OWNER HUNTER 3'3 18-35 O/F | 71.00 | 20 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | HIGH PERFORMANCE HUNTER HANDY O/F | 77.00 | 4 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | HIGH PERFORMANCE HUNTER O/F | 77.00 | 6 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | HIGH PERFORMANCE HUNTER O/F | 91.00 | 1 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (HARRISBURG COLISEUM) | HIGH PERFORMANCE HUNTER U/S | 3 | Hunter/equitation | Published result | |||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | AMATEUR OWNER HUNTER 3'3 18-35 HANDY O/F | 68.00 | 26 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | AMATEUR OWNER HUNTER 3'3 18-35 O/F | 88.00 | 4 | Hunter/equitation | Published result | ||
| PENNSYLVANIA NATIONAL HORSE SHOW (KEYSTONE ARENA) | AMATEUR OWNER HUNTER 3'3 18-35 U/S | 7 | Hunter/equitation | Published result |
Collected from publicly posted show results (EquestrianLive.com (Split Second Sports Timing)). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.