Published show results
Cnn Crystal Boon
By Boon A Little out of Crystal Lady Gun (by Playgun)
216 results · 2009–2014 · $35,076.88 reported earnings
Historical / third-party Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2014
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| North Central RCHA August Summer SpectacularHorse Show #1 | Intermediate Non Pro Bridle | 141.5 | 1 | $104.25 | NRCHA | Published result | |
| North Central RCHA August Summer SpectacularHorse Show #1 | Non Pro Bridle | 141.5 | 1 | $234 | NRCHA | Published result | |
| North Central RCHA August Summer SpectacularHorse Show #1 | Select Non Pro Bridle | 141.5 | 1 | $67.50 | NRCHA | Published result | |
| North Central RCHA August Summer SpectacularHorse Show #2 | Intermediate Non Pro Bridle | 141 | 3 | $51.25 | NRCHA | Published result | |
| North Central RCHA August Summer SpectacularHorse Show #2 | Non Pro Bridle | 141 | 4 | $0 | NRCHA | Published result | |
| North Central RCHA August Summer SpectacularHorse Show #2 | Select Non Pro Bridle | 141 | 2 | $0 | NRCHA | Published result | |
| North Central RCHA Slide Into Summer Horse Show #1 | Intermediate Non Pro Bridle | 131.5 | 3 | $51.25 | NRCHA | Published result | |
| North Central RCHA Slide Into Summer Horse Show #1 | Non Pro Bridle | 131.5 | 3 | $90 | NRCHA | Published result | |
| North Central RCHA Slide Into Summer Horse Show #1 | Select Non Pro Bridle | 131.5 | 2 | $40.50 | NRCHA | Published result | |
| North Central RCHA Slide Into Summer Horse Show #2 | Intermediate Non Pro Bridle | 67 | 5 | $0 | NRCHA | Published result | |
| North Central RCHA Slide Into Summer Horse Show #2 | Non Pro Bridle | 67 | 5 | $0 | NRCHA | Published result | |
| North Central RCHA Slide Into Summer Horse Show #2 | Select Non Pro Bridle | 67 | 3 | $0 | NRCHA | Published result | |
| North Central RCHA Spring Bridle Spectaculars | Bridle Spectacular Int. Non Pro | 3 | $0 | NRCHA | Published result | ||
| North Central RCHA Spring Bridle Spectaculars | Bridle Spectacular Non Pro | 7 | $0 | NRCHA | Published result | ||
| North Central RCHA Working Western Days Celebration Horse Show #2 | Intermediate Non Pro Bridle | 132 | 2 | $69.50 | NRCHA | Published result | |
| North Central RCHA Working Western Days Celebration Horse Show #2 | Non Pro Bridle | 132 | 3 | $0 | NRCHA | Published result | |
| North Central RCHA Working Western Days Celebration Horse Show #2 | Select Non Pro Bridle | 132 | 2 | $0 | NRCHA | Published result |
2013
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| North Central RCHA August Bridle Spectacular | Bridle Spectacular Non Pro | 201 | 2 | $218.75 | NRCHA | Published result | |
| North Central RCHA Fall Horse Show 1 | Non Pro Bridle | 283.5 | 1 | $255 | NRCHA | Published result | |
| North Central RCHA Fall Horse Show 2 | Non Pro Bridle | 271 | 2 | $135 | NRCHA | Published result | |
| North Central RCHA June Bridle Spectacular | Bridle Spectacular Open | 215.5 | 3 | $536.25 | NRCHA | Published result | |
| North Central RCHA June Horse Show | Open Bridle | 144.5 | 2 | $502.50 | NRCHA | Published result | |
| North Central RCHA May Horse Show #1 | Non Pro Bridle | 121.5 | 2 | $0 | NRCHA | Published result | |
| North Central RCHA May Horse Show #1 | Open Bridle | 141 | 1 | $312 | NRCHA | Published result | |
| North Central RCHA May Horse Show #2 | Open Bridle | 135 | 3 | $0 | NRCHA | Published result | |
| South Dakota RCHA Rode to Reno Horse Show 1 | Non Pro Bridle | 277 | 2 | $121.50 | NRCHA | Published result | |
| South Dakota RCHA Rode to Reno Horse Show 2 | Non Pro Bridle | 264.5 | 2 | $97.50 | NRCHA | Published result |
2012
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| CRCA Sagebrush Slide Bridle Spectacular | Bridle Spectacular Open | 406 | 19 | $0 | NRCHA | Published result | |
| CRCA Sagebrush Slide Bridle Spectacular | Bridle Spectacular Open Cow Work | 126 | 19 | $0 | NRCHA | Published result | |
| CRCA Sagebrush Slide Bridle Spectacular | Bridle Spectacular Open Herd Work | 141 | 9 | $0 | NRCHA | Published result | |
| CRCA Sagebrush Slide Bridle Spectacular | Bridle Spectacular Open Rein Work | 139 | 16 | $0 | NRCHA | Published result | |
| NCRCHA August Horse Show | Intermediate Non Pro Bridle | 135 | 3 | $0 | NRCHA | Published result | |
| NCRCHA August Horse Show | Non Pro Bridle | 135 | 3 | $90 | NRCHA | Published result | |
| NCRCHA August Horse Show | Open Two Rein | 138 | 1 | $95 | NRCHA | Published result | |
| NCRCHA Fall Horse Show # 1 | Intermediate Non Pro Bridle | 267.5 | 4 | $0 | NRCHA | Published result | |
| NCRCHA Fall Horse Show # 1 | Non Pro Bridle | 267.5 | 4 | $0 | NRCHA | Published result | |
| NCRCHA Fall Horse Show # 1 | Open Two Rein | 281.5 | 2 | $0 | NRCHA | Published result | |
| NCRCHA Fall Horse Show # 2 | Intermediate Non Pro Bridle | 259.5 | 3 | $0 | NRCHA | Published result | |
| NCRCHA Fall Horse Show # 2 | Non Pro Bridle | 259.5 | 3 | $0 | NRCHA | Published result | |
| NCRCHA Fall Horse Show # 2 | Open Two Rein | 290 | 1 | $162.50 | NRCHA | Published result | |
| NCRCHA July Horse Show #1 | Intermediate Non Pro Bridle | 69.5 | 3 | $0 | NRCHA | Published result | |
| NCRCHA July Horse Show #1 | Non Pro Bridle | 69.5 | 6 | $0 | NRCHA | Published result | |
| NCRCHA July Horse Show #2 | Intermediate Non Pro Bridle | 129 | 4 | $0 | NRCHA | Published result | |
| NCRCHA July Horse Show #2 | Non Pro Bridle | 129 | 5 | $0 | NRCHA | Published result | |
| NCRCHA June Horse Show | Intermediate Non Pro Bridle | 73 | 2 | $0 | NRCHA | Published result | |
| NCRCHA June Horse Show | Non Pro Bridle | 73 | 4 | $0 | NRCHA | Published result | |
| NCRCHA Spring Bridle Spectacular | Intermediate Non Pro Bridle | 208.5 | 3 | $69 | NRCHA | Published result | |
| NCRCHA Spring Bridle Spectacular | Non Pro Bridle | 208.5 | 3 | $141 | NRCHA | Published result | |
| NCRCHA Spring Bridle Spectacular | Open Two Rein | 60 | 1 | $95 | NRCHA | Published result | |
| NCRCHA Spring Horse Show | Intermediate Non Pro Bridle | 144 | 1 | $128.13 | NRCHA | Published result | |
| NCRCHA Spring Horse Show | Non Pro Bridle | 144 | 1 | $241.25 | NRCHA | Published result | |
| NCRCHA Spring Horse Show | Open Two Rein | 145.5 | 1 | $95 | NRCHA | Published result | |
| NRCHA Celebration of Champions Prelims | Intermediate Non Pro Bridle | 400.5 | 16 | $0 | NRCHA | Published result | |
| NRCHA Celebration of Champions Prelims | Open Two Rein | 397.5 | 17 | $0 | NRCHA | Published result | |
| SDRCHA Independence Horse Show #1 | Open Two Rein | 142 | 3 | $124 | NRCHA | Published result | |
| SDRCHA Independence Horse Show #2 | Open Two Rein | 72.5 | 4 | $0 | NRCHA | Published result |
2011
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Intermediate Open Derby | 423.5 | 5 | $806.40 | NRCHA | Published result | |
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Intermediate Open Derby Cow Work | 131 | 16 | $0 | NRCHA | Published result | |
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Intermediate Open Derby Herd Work | 146 | 2 | $352 | NRCHA | Published result | |
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Intermediate Open Derby Rein Work | 146.5 | 3 | $256 | NRCHA | Published result | |
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Open Derby | 423.5 | 13 | $0 | NRCHA | Published result | |
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Open Derby Cow Work | 131 | 33 | $0 | NRCHA | Published result | |
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Open Derby Herd Work | 146 | 4 | $614.13 | NRCHA | Published result | |
| 2011 NRCHA Celebration Of Champions Circle Y Ranch Derby | Open Derby Rein Work | 146.5 | 5 | $526.40 | NRCHA | Published result | |
| CRCA Sagebrush Slide & Cow Horse Spectacular Horse Show #1 | Open Hackamore | 143.5 | 10 | $0 | NRCHA | Published result | |
| CRCA Sagebrush Slide Derby | Open Derby | 282.5 | 19 | $0 | NRCHA | Published result | |
| CRCA Sagebrush Slide Derby | Open Derby Cow Work | 20 | $0 | NRCHA | Published result | ||
| CRCA Sagebrush Slide Derby | Open Derby Herd Work | 139 | 12 | $0 | NRCHA | Published result | |
| CRCA Sagebrush Slide Derby | Open Derby Rein Work | 143.5 | 10 | $0 | NRCHA | Published result | |
| Drought Buster Derby | Amateur Derby | 207 | 1 | $315 | NRCHA | Published result | |
| Drought Buster Derby | Amateur Derby Cow Work | 71 | 1 | $45 | NRCHA | Published result | |
| Drought Buster Derby | Amateur Derby Herd Work | 65 | 3 | $18 | NRCHA | Published result | |
| Drought Buster Derby | Amateur Derby Rein Work | 71 | 1 | $45 | NRCHA | Published result | |
| Drought Buster Derby | Non Pro Derby | 207 | 1 | $560 | NRCHA | Published result | |
| Drought Buster Derby | Non Pro Derby Cow Work | 71 | 1 | $80 | NRCHA | Published result | |
| Drought Buster Derby | Non Pro Derby Herd Work | 65 | 3 | $16 | NRCHA | Published result | |
| Drought Buster Derby | Non Pro Derby Rein Work | 71 | 1 | $80 | NRCHA | Published result | |
| Drought Buster Derby | Open Derby | 212.5 | 2 | $1,659 | NRCHA | Published result | |
| Drought Buster Derby | Open Derby Cow Work | 70 | 7 | $0 | NRCHA | Published result | |
| Drought Buster Derby | Open Derby Herd Work | 70 | 5 | $0 | NRCHA | Published result | |
| Drought Buster Derby | Open Derby Rein Work | 72.5 | 1 | $474 | NRCHA | Published result | |
| Drought Buster Derby Horse Show #2 | Open Hackamore | 140.5 | 2 | $224.40 | NRCHA | Published result | |
| Drought Buster Derby Horse Show #1 | Non Pro Hackamore | 142 | 1 | $213.60 | NRCHA | Published result | |
| Drought Buster Derby Horse Show #1 | Open Hackamore | 142.5 | 1 | $342 | NRCHA | Published result | |
| NCRCHA Bridle Spectacular | Open Hackamore | 144.5 | 2 | $0 | NRCHA | Published result | |
| NCRCHA Derby & Special Event Derby | Open Derby | 215.5 | 3 | $563.50 | NRCHA | Published result | |
| NCRCHA Derby & Special Event Derby | Open Derby Cow Work | 73 | 2 | $120.75 | NRCHA | Published result | |
| NCRCHA Derby & Special Event Derby | Open Derby Herd Work | 71 | 3 | $40.25 | NRCHA | Published result | |
| NCRCHA Derby & Special Event Derby | Open Derby Rein Work | 71.5 | 3 | $40.25 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Amateur Derby | 430 | 1 | $417 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Non Pro Derby | 430 | 1 | $381.50 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Non Pro Derby Cow Work | 147 | 1 | $54.50 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Non Pro Derby Herd Work | 142 | 1 | $54.50 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Non Pro Derby Rein Work | 141 | 1 | $54.50 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Open Derby | 430.5 | 2 | $487.74 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Open Derby Cow Work | 145 | 1 | $67.05 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Open Derby Herd Work | 142 | 3 | $26.82 | NRCHA | Published result | |
| NCRCHA Fall Breeders Futurity & Derby | Open Derby Rein Work | 143.5 | 3 | $26.82 | NRCHA | Published result | |
| NCRCHA Fall Derby | Amateur Derby | 430 | 1 | $391 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby | 430 | 1 | $674.63 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby Cow Work | 147 | 1 | $80.31 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby Herd Work | 142 | 1 | $80.31 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby Rein Work | 141 | 1 | $80.31 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby | 430.5 | 3 | $735 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby Cow Work | 145 | 2 | $157.50 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby Herd Work | 142 | 4 | $0 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby Rein Work | 143.5 | 3 | $52.50 | NRCHA | Published result | |
| NCRCHA Fall Horse Shows #1 | Non Pro Hackamore | 288 | 1 | $160 | NRCHA | Published result | |
| NCRCHA Fall Horse Shows #1 | Open Hackamore | 288.5 | 1 | $330 | NRCHA | Published result | |
| NCRCHA Fall Horse Shows #2 | Non Pro Hackamore | 280 | 1 | $160 | NRCHA | Published result | |
| NCRCHA Spring Derby Horse Show #2 | Non Pro Hackamore | 69.5 | 1 | $91.25 | NRCHA | Published result | |
| NRCHA Celebration of Champions - World Show Finals | Non Pro Hackamore | 388.5 | 10 | $0 | NRCHA | Published result | |
| NRCHA Celebration of Champions - World Show Finals | Open Hackamore | 424.5 | 5 | $3,336.75 | NRCHA | Published result | |
| NRCHA Celebration of Champions - World Show Prelims | Non Pro Hackamore | 406 | 8 | $0 | NRCHA | Published result | |
| NRCHA Celebration of Champions - World Show Prelims | Open Hackamore | 437 | 7 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Amateur Derby | 417.5 | 1 | $420 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Amateur Derby Cow Work | 142 | 2 | $36 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Amateur Derby Herd Work | 136 | 2 | $30 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Amateur Derby Rein Work | 139.5 | 1 | $60 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Non Pro Derby | 417.5 | 1 | $532 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Non Pro Derby Cow Work | 142 | 2 | $45.60 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Non Pro Derby Herd Work | 136 | 3 | $30.40 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Non Pro Derby Rein Work | 139.5 | 1 | $76 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Open Derby | 419 | 8 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Open Derby Cow Work | 141 | 6 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Open Derby Herd Work | 136 | 10 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Derby | Open Derby Rein Work | 142 | 7 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Horse Show #1 | Non Pro Hackamore | 271.5 | 1 | $255 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Amateur | 417.5 | 1 | $638.40 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Amateur Cow Work | 142 | 2 | $45.60 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Amateur Herd Work | 136 | 2 | $38 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Amateur Rein Work | 139.5 | 1 | $76 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Non Pro | 417.5 | 1 | $980 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Non Pro Cow Work | 142 | 2 | $84 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Non Pro Herd Work | 136 | 3 | $28 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Non Pro Rein Work | 139.5 | 1 | $140 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Open Derby | 419 | 5 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Open Derby Cow Work | 141 | 5 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Open Derby Herd Work | 136 | 6 | $0 | NRCHA | Published result | |
| SDRCHA Road To Reno Stallion Stakes Derby | Stallion Stakes Open Derby Rein Work | 142 | 4 | $0 | NRCHA | Published result |
2010
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| Drought Buster Derby | Open Derby | 209 | 18 | $0 | NRCHA | Published result | |
| Drought Buster Derby | Open Derby Cow Work | 66 | 22 | $0 | NRCHA | Published result | |
| Drought Buster Derby | Open Derby Herd Work | 72 | 2 | $325 | NRCHA | Published result | |
| Drought Buster Derby | Open Derby Rein Work | 71 | 13 | $0 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Amateur Derby | 422.5 | 1 | $278.40 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Non Pro Derby | 422.5 | 1 | $334.60 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Non Pro Derby Cow Work | 138 | 1 | $28.68 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Non Pro Derby Herd Work | 143 | 1 | $28.68 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Non Pro Derby Rein Work | 141.5 | 1 | $28.68 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Open Derby | 430.5 | 2 | $299.60 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Open Derby Cow Work | 148.5 | 1 | $53.50 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Open Derby Herd Work | 136 | 3 | $21.40 | NRCHA | Published result | |
| NCRCHA Fall Breeders Derby | Open Derby Rein Work | 146 | 2 | $32.10 | NRCHA | Published result | |
| NCRCHA Fall Derby | Amateur Derby | 422.5 | 1 | $636 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby | 422.5 | 1 | $883.75 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby Cow Work | 138 | 3 | $50.50 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby Herd Work | 143 | 1 | $126.25 | NRCHA | Published result | |
| NCRCHA Fall Derby | Non Pro Derby Rein Work | 141.5 | 1 | $126.25 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby | 430.5 | 6 | $0 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby Cow Work | 148.5 | 5 | $0 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby Herd Work | 136 | 8 | $0 | NRCHA | Published result | |
| NCRCHA Fall Derby | Open Derby Rein Work | 146 | 2 | $149.38 | NRCHA | Published result | |
| NCRCHA Fall Horse Show #1 | Open Hackamore | 294.5 | 1 | $312 | NRCHA | Published result | |
| NCRCHA Spring Derby | Amateur Derby | 204.5 | 1 | $265.63 | NRCHA | Published result | |
| NCRCHA Spring Derby | Non Pro Derby | 204.5 | 1 | $441.88 | NRCHA | Published result | |
| NCRCHA Spring Derby | Non Pro Derby Cow Work | 64 | 5 | $0 | NRCHA | Published result | |
| NCRCHA Spring Derby | Non Pro Derby Herd Work | 70 | 1 | $63.13 | NRCHA | Published result | |
| NCRCHA Spring Derby | Non Pro Derby Rein Work | 70.5 | 1 | $63.13 | NRCHA | Published result | |
| NCRCHA Spring Derby | Open Derby | 220.5 | 1 | $1,076.25 | NRCHA | Published result | |
| NCRCHA Spring Derby | Open Derby Cow Work | 74 | 2 | $128.13 | NRCHA | Published result | |
| NCRCHA Spring Derby | Open Derby Herd Work | 73 | 1 | $256.25 | NRCHA | Published result | |
| NCRCHA Spring Derby | Open Derby Rein Work | 73.5 | 1 | $256.25 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Amateur Derby | 208 | 2 | $63 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Amateur Derby Cow Work | 68 | 5 | $0 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Amateur Derby Herd Work | 69 | 2 | $12 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Amateur Derby Rein Work | 71 | 1 | $15 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Non Pro Derby | 208 | 3 | $154 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Non Pro Derby Cow Work | 68 | 5 | $0 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Non Pro Derby Herd Work | 69 | 2 | $33 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Non Pro Derby Rein Work | 71 | 2 | $33 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Open Derby | 211.5 | 3 | $140 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Open Derby Cow Work | 70 | 4 | $0 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Open Derby Herd Work | 71 | 2 | $60 | NRCHA | Published result | |
| WRCHA Wild Wyoming Derby | Open Derby Rein Work | 70.5 | 4 | $0 | NRCHA | Published result |
2009
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Intermediate Open Snaffle Bit | 591.5 | 97 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Intermediate Open Snaffle Bit Cow Work | 183 | 99 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Intermediate Open Snaffle Bit Herd Work | 202 | 81 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Intermediate Open Snaffle Bit Rein Work | 206.5 | 70 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Ltd Open Snaffle Bit | 591.5 | 42 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Ltd Open Snaffle Bit Cow Work | 183 | 46 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Ltd Open Snaffle Bit Herd Work | 202 | 29 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Ltd Open Snaffle Bit Rein Work | 206.5 | 22 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Open Snaffle Bit | 591.5 | 187 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Open Snaffle Bit Cow Work | 183 | 191 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Open Snaffle Bit Herd Work | 202 | 178 | $0 | NRCHA | Published result | |
| 2009 NRCHA Snaffle Bit Futurity Preliminaries | Open Snaffle Bit Rein Work | 206.5 | 156 | $0 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Ltd Open Snaffle Bit | 421.5 | 2 | $582.75 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Ltd Open Snaffle Bit Cow Work | 141 | 2 | $83.25 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Ltd Open Snaffle Bit Herd Work | 139 | 2 | $83.25 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Ltd Open Snaffle Bit Rein Work | 141.5 | 2 | $83.25 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Open Snaffle Bit | 421.5 | 2 | $1,151.72 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Open Snaffle Bit Cow Work | 141 | 1 | $292.50 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Open Snaffle Bit Herd Work | 139 | 4 | $0 | NRCHA | Published result | |
| NCRCHA Fall Futurity | Open Snaffle Bit Rein Work | 141.5 | 4 | $0 | NRCHA | Published result | |
| NCRCHA Stallion Stakes Futurity | Stallion Stakes Open Snaffle Bit | 421.5 | 1 | $632.19 | NRCHA | Published result | |
| NCRCHA Stallion Stakes Futurity | Stallion Stakes Open Snaffle Bit Cow Work | 141 | 2 | $54.19 | NRCHA | Published result | |
| NCRCHA Stallion Stakes Futurity | Stallion Stakes Open Snaffle Bit Herd Work | 139 | 1 | $90.13 | NRCHA | Published result | |
| NCRCHA Stallion Stakes Futurity | Stallion Stakes Open Snaffle Bit Rein Work | 141.5 | 2 | $54.19 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Ltd Open Snaffle Bit | 434.5 | 1 | $428.40 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Ltd Open Snaffle Bit Cow Work | 145.5 | 2 | $51 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Ltd Open Snaffle Bit Herd Work | 146 | 1 | $61.20 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Ltd Open Snaffle Bit Rein Work | 143 | 3 | $40.80 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Open Snaffle Bit | 434.5 | 1 | $1,360.80 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Open Snaffle Bit Cow Work | 145.5 | 4 | $77.78 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Open Snaffle Bit Herd Work | 146 | 1 | $194.40 | NRCHA | Published result | |
| SDRCHA Fall Futurity | Open Snaffle Bit Rein Work | 143 | 6 | $45.36 | NRCHA | Published result |
Collected from publicly posted show results (National Reined Cow Horse Association (NRCHA)). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.