Published show results
Anuther Mister Dual
By Mister Dual Pep out of Anuther Olena (by Quanah O Lena)
117 results · 2003–2006 · $17,877.57 reported earnings
Historical / third-party Not matched to a horse record yet
These results were published under this registered name. More than one horse can share a name, so Horsefax hasn't attached them to a horse yet. That happens once a registration number confirms which horse they belong to.
2006
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| NRCHA World Show Prelims. 2006 | Open Bridle | 417 | 20 | $0 | NRCHA | Published result | |
| SRCHA Circle T Show #1 | Open Bridle | 6 | $0 | NRCHA | Published result | ||
| SRCHA Circle T Show #2 | Open Bridle | 143 | 4 | $50 | NRCHA | Published result | |
| SRCHA May Showers Horse Show #1 | Open Bridle | 140.5 | 2 | $262.50 | NRCHA | Published result | |
| SRCHA May Shows Horse Show #2 | Open Bridle | 5 | $0 | NRCHA | Published result | ||
| SRCHA Year End Show #1 | Open Bridle | 6 | $0 | NRCHA | Published result | ||
| SRCHA Year End Show #2 | Open Bridle | 5 | $0 | NRCHA | Published result | ||
| Sagebrush Slide Horse Show | Open Bridle | 5 | $0 | NRCHA | Published result |
2005
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| Fall Classic Derby | Intermediate Open Derby | 211.5 | 2 | $811 | NRCHA | Published result | |
| Fall Classic Derby | Intermediate Open Derby Cow Work | 73 | 2 | $139 | NRCHA | Published result | |
| Fall Classic Derby | Intermediate Open Derby Herd Work | 6 | $0 | NRCHA | Published result | ||
| Fall Classic Derby | Intermediate Open Derby Rein Work | 4 | $0 | NRCHA | Published result | ||
| Fall Classic Derby | Ltd Open Derby | 211.5 | 1 | $624 | NRCHA | Published result | |
| Fall Classic Derby | Ltd Open Derby Cow Work | 73 | 1 | $125 | NRCHA | Published result | |
| Fall Classic Derby | Ltd Open Derby Herd Work | 3 | $0 | NRCHA | Published result | ||
| Fall Classic Derby | Ltd Open Derby Rein Work | 69.5 | 2 | $26.50 | NRCHA | Published result | |
| Fall Classic Derby | Open Derby | 211.5 | 4 | $1,399 | NRCHA | Published result | |
| Fall Classic Derby | Open Derby Cow Work | 73 | 3 | $333 | NRCHA | Published result | |
| Fall Classic Derby | Open Derby Herd Work | 8 | $0 | NRCHA | Published result | ||
| Fall Classic Derby | Open Derby Rein Work | 6 | $0 | NRCHA | Published result | ||
| Fall Classic Horse Show #1 | Open Two Rein | 5 | $0 | NRCHA | Published result | ||
| Fall Classic Horse Show #2 | Open Two Rein | 5 | $0 | NRCHA | Published result | ||
| Kalpowar Classic Open Derby | Intermediate Open Derby | 429.5 | 2 | $875 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Intermediate Open Derby Cow Work | 4 | $0 | NRCHA | Published result | ||
| Kalpowar Classic Open Derby | Intermediate Open Derby Herd Work | 144 | 2 | $150 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Intermediate Open Derby Rein Work | 5 | $0 | NRCHA | Published result | ||
| Kalpowar Classic Open Derby | Ltd Open Derby | 429.5 | 1 | $770 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Ltd Open Derby Cow Work | 143 | 2 | $73.50 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Ltd Open Derby Herd Work | 144 | 1 | $132 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Ltd Open Derby Rein Work | 142.5 | 2 | $73.50 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Open Derby | 429.5 | 4 | $1,940 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Open Derby Cow Work | 6 | $0 | NRCHA | Published result | ||
| Kalpowar Classic Open Derby | Open Derby Herd Work | 144 | 3 | $462 | NRCHA | Published result | |
| Kalpowar Classic Open Derby | Open Derby Rein Work | 8 | $0 | NRCHA | Published result | ||
| NRCHA Stakes Prelims | Stallion Stakes Intermediate Open | 211 | 39 | $0 | NRCHA | Published result | |
| NRCHA Stakes Prelims | Stallion Stakes Intermediate Open Cow Work | 34 | $0 | NRCHA | Published result | ||
| NRCHA Stakes Prelims | Stallion Stakes Intermediate Open Herd Work | 211 | 6 | $0 | NRCHA | Published result | |
| NRCHA Stakes Prelims | Stallion Stakes Intermediate Open Rein Work | 38 | $0 | NRCHA | Published result | ||
| NRCHA Stakes Prelims | Stallion Stakes Open | 211 | 73 | $0 | NRCHA | Published result | |
| NRCHA Stakes Prelims | Stallion Stakes Open Cow Work | 63 | $0 | NRCHA | Published result | ||
| NRCHA Stakes Prelims | Stallion Stakes Open Herd Work | 211 | 26 | $0 | NRCHA | Published result | |
| NRCHA Stakes Prelims | Stallion Stakes Open Rein Work | 70 | $0 | NRCHA | Published result | ||
| NRCHA World Show Finals | Open Two Rein | 423.5 | 4 | $1,800 | NRCHA | Published result | |
| NRCHA World Show Preliminaries | Open Two Rein | 422 | 6 | $0 | NRCHA | Published result | |
| SRCHA Derby | Intermediate Open Derby | 406 | 30 | $0 | NRCHA | Published result | |
| SRCHA Derby | Intermediate Open Derby Cow Work | 122 | 33 | $0 | NRCHA | Published result | |
| SRCHA Derby | Intermediate Open Derby Herd Work | 141 | 16 | $0 | NRCHA | Published result | |
| SRCHA Derby | Intermediate Open Derby Rein Work | 143 | 11 | $0 | NRCHA | Published result | |
| SRCHA Derby | Ltd Open Derby | 406 | 11 | $0 | NRCHA | Published result | |
| SRCHA Derby | Ltd Open Derby Cow Work | 122 | 13 | $0 | NRCHA | Published result | |
| SRCHA Derby | Ltd Open Derby Herd Work | 141 | 4 | $0 | NRCHA | Published result | |
| SRCHA Derby | Ltd Open Derby Rein Work | 143 | 4 | $0 | NRCHA | Published result | |
| SRCHA Derby | Open Derby | 406 | 47 | $0 | NRCHA | Published result | |
| SRCHA Derby | Open Derby Cow Work | 122 | 52 | $0 | NRCHA | Published result | |
| SRCHA Derby | Open Derby Herd Work | 141 | 32 | $0 | NRCHA | Published result | |
| SRCHA Derby | Open Derby Rein Work | 143 | 19 | $0 | NRCHA | Published result | |
| SRCHA Saturday in Waurika | Ltd Open Bridle | 4 | $0 | NRCHA | Published result | ||
| SRCHA Saturday in Waurika | Open Bridle | 5 | $0 | NRCHA | Published result | ||
| SRCHA Saturday in Waurika | Open Two Rein | 2 | $0 | NRCHA | Published result | ||
| SRCHA Summer Classic Horse Show | Open Two Rein | 7 | $0 | NRCHA | Published result | ||
| SRCHA Sunday In Waurika | Ltd Open Bridle | 139.5 | 3 | $99 | NRCHA | Published result | |
| SRCHA Sunday In Waurika | Open Bridle | 139.5 | 2 | $306 | NRCHA | Published result | |
| SRCHA Sunday In Waurika | Open Two Rein | 143.5 | 1 | $260 | NRCHA | Published result | |
| Sagebrush Slide & Cow Classic | Open Two Rein | 291 | 1 | $210 | NRCHA | Published result | |
| Sagebrush Slide Cowhorse Classic | Ltd Open Derby | 7 | $0 | NRCHA | Published result | ||
| Sagebrush Slide Cowhorse Classic | Open Derby | 11 | $0 | NRCHA | Published result | ||
| Sagebrush Slide Cowhorse Classic | Open Derby Cow Work | 146 | 3 | $210 | NRCHA | Published result | |
| Sagebrush Slide Cowhorse Classic | Open Derby Herd Work | 5 | $0 | NRCHA | Published result | ||
| Sagebrush Slide Cowhorse Classic | Open Derby Rein Work | 4 | $0 | NRCHA | Published result |
2004
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| CRCA Futurity | Open Derby | 8 | $0 | NRCHA | Published result | ||
| CRCA Futurity | Open Derby Cow Work | 4 | $0 | NRCHA | Published result | ||
| CRCA Futurity | Open Derby Herd Work | 4 | $0 | NRCHA | Published result | ||
| CRCA Futurity | Open Derby Rein Work | 4 | $0 | NRCHA | Published result | ||
| Circle Y Derby Open Cow Work | Ltd Open Derby Cow Work | 140 | 12 | $0 | NRCHA | Published result | |
| Circle Y Derby Open Cow Work | Open Derby Cow Work | 140 | 25 | $0 | NRCHA | Published result | |
| Circle Y Derby Open Rein Work | Ltd Open Derby Rein Work | 140.5 | 13 | $0 | NRCHA | Published result | |
| Circle Y Derby Open Rein Work | Open Derby Rein Work | 140.5 | 24 | $0 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Ltd Open Derby | 420.5 | 5 | $295 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Ltd Open Derby Cow Work | 143 | 6 | $0 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Ltd Open Derby Herd Work | 141 | 2 | $126 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Ltd Open Derby Rein Work | 136.5 | 10 | $0 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Open Derby | 420.5 | 9 | $0 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Open Derby Cow Work | 143 | 10 | $0 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Open Derby Herd Work | 141 | 5 | $50.67 | NRCHA | Published result | |
| Kalpowar Futurity & Derby | Open Derby Rein Work | 136.5 | 15 | $0 | NRCHA | Published result | |
| NRCHA Snaffle Bit Stakes Finals Composite | Intermediate Open Snaffle Bit | 630 | 7 | $1,085 | NRCHA | Published result | |
| NRCHA World Championship FINALS | Limited Open Hackamore | 573.5 | 5 | $495 | NRCHA | Published result | |
| NRCHA World Championship Prelims | Limited Open Hackamore | 286 | 6 | $0 | NRCHA | Published result | |
| SRCHA Futurity & Derby | Intermediate Open Derby | 7 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Intermediate Open Derby Cow Work | 5 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Intermediate Open Derby Herd Work | 5 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Intermediate Open Derby Rein Work | 4 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Ltd Open Derby | 425 | 5 | $165 | NRCHA | Published result | |
| SRCHA Futurity & Derby | Ltd Open Derby Cow Work | 4 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Ltd Open Derby Herd Work | 5 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Ltd Open Derby Rein Work | 142 | 3 | $23.50 | NRCHA | Published result | |
| SRCHA Futurity & Derby | Open Derby | 6 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Open Derby Cow Work | 4 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Open Derby Herd Work | 4 | $0 | NRCHA | Published result | ||
| SRCHA Futurity & Derby | Open Derby Rein Work | 4 | $0 | NRCHA | Published result | ||
| SRCHA Spring Show | Limited Open Hackamore | 141 | 1 | $210 | NRCHA | Published result | |
| SRCHA Summer Show | Limited Open Hackamore | 5 | $0 | NRCHA | Published result | ||
| SRCHA Summer Show | Open Hackamore | 7 | $0 | NRCHA | Published result | ||
| SRCHA Year End Show Futurity & Derby Horse Show #1 | Limited Open Hackamore | 284 | 3 | $86 | NRCHA | Published result | |
| SRCHA Year End Show Futurity & Derby Horse Show #2 | Limited Open Hackamore | 278.5 | 1 | $192 | NRCHA | Published result | |
| Sagebrush Slide & Cow Horse Derby | Ltd Open Derby | 430 | 3 | $390 | NRCHA | Published result | |
| Sagebrush Slide & Cow Horse Derby | Open Derby | 430 | 5 | $957.60 | NRCHA | Published result | |
| Sagebrush Slide & Cow Horse Derby | Open Derby Cow Work | 6 | $0 | NRCHA | Published result | ||
| Sagebrush Slide & Cow Horse Derby | Open Derby Herd Work | 4 | $0 | NRCHA | Published result | ||
| Sagebrush Slide & Cow Horse Derby | Open Derby Rein Work | 4 | $0 | NRCHA | Published result | ||
| Sagebrush Slide & Cow Horse Show #1 | Limited Open Hackamore | 281 | 1 | $150 | NRCHA | Published result | |
| Sagebrush Slide & Cow Horse Show #1 | Open Hackamore | 281 | 1 | $650 | NRCHA | Published result | |
| Sagebrush Slide & Cow Horse Show #2 | Limited Open Hackamore | 3 | $0 | NRCHA | Published result | ||
| Sagebrush Slide & Cow Horse Show #2 | Open Hackamore | 5 | $0 | NRCHA | Published result | ||
| Triple Crown Derby | Open Derby | 421.5 | 5 | $1,180.80 | NRCHA | Published result |
2003
| Event | Class | Round | Score | Placing | Earnings | Sanction | Source |
|---|---|---|---|---|---|---|---|
| Lone Star Futurities & Show | Ltd Open Snaffle Bit | 2 | $200 | NRCHA | Published result | ||
| Lone Star Futurities & Show | Open Snaffle Bit | 2 | $490 | NRCHA | Published result |
Collected from publicly posted show results (National Reined Cow Horse Association (NRCHA)). Owner and rider names are not shown. A registration is "inferred" when the horse placed in AQHA classes; it is not confirmed until checked against the registry. Parentage is shown as the association published it.